2008
Starting in September
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raindrop Therapy Workshop | Sep 13- Sep 13 | 09:00AM-02:00PM | * | $75 | |||||||
| Massage Technician I | Sep 15- Sep 26 | 09:00AM-05:30PM | * | * | * | * | * | $550 | Hours include 20 Clinic Massages | ||
| Massage Technician II | Sep 15- Sep 26 | 09:00AM-05:30PM | * | * | * | * | * | $650 | Hours Include 20 Clinic Massages | ||
| MyoFascial Release I | Sep 16- Sep 30 | 06:00PM-10:00PM | * | * | $240 | ||||||
| Sports Massage - Lower | Sep 22- Oct 17 | 06:00PM-10:00PM | * | * | * | $600 | |||||
| Reflexology I | Sep 23- Oct 30 | 06:00PM-10:00PM | * | * | $600 | ||||||
| Aromatherapy 2A | Sep 28- Nov 02 | 09:00AM-05:30PM | * | $600 | |||||||
| Deep Tissue Massage I/Myofascial Release | Sep 30- Nov 18 | 06:00PM-10:00PM | * | * | $720 |
Starting in October
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reiki I & Vibrational Arts | Oct 05- Oct 19 | 09:00AM-05:30PM | * | $240 | Last Class 1pm-5pm | ||||||
| Massage Technician II | Oct 06- Nov 21 | 06:00PM-10:00PM | * | * | * | $650 | Hours include 20 Clinic Massages | ||||
| Herbology and Nutrition | Oct 06- Oct 15 | 09:00AM-01:00PM | * | * | * | $240 | |||||
| Yoga I | Oct 06- Dec 17 | 08:00AM-01:00PM | * | * | $1200 | ||||||
| Thai I | Oct 07- Nov 13 | 09:00AM-01:00PM | * | * | $600 | ||||||
| Hot Stone Therapy Workshop | Oct 11- Oct 11 | 09:00AM-05:30PM | * | $120 | |||||||
| Massage Technician I | Oct 13- Oct 24 | 09:00AM-05:30PM | * | * | * | * | * | $550 | Hours Include 20 Clinic Massages | ||
| Herbology and Nutrition | Oct 20- Nov 17 | 06:00PM-10:00PM | * | $240 | |||||||
| Lymph Drainage Massage | Oct 20- Nov 19 | 06:00PM-10:00PM | * | * | $480 | ||||||
| Pathology | Oct 21- Dec 04 | 06:00PM-10:00PM | * | * | $600 | ||||||
| Pregnancy Massage Workshop | Oct 25- Oct 26 | 09:00AM-05:30PM | * | * | $200 |
Starting in November
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reiki II | Nov 02- Nov 16 | 09:00AM-05:30PM | * | $240 | |||||||
| Herbology and Nutrition | Nov 03- Nov 12 | 09:00AM-01:00PM | * | * | * | $240 | |||||
| Reflexology II | Nov 04- Dec 18 | 06:00PM-10:00PM | * | * | $600 | ||||||
| Raindrop Therapy Workshop | Nov 08- Nov 08 | 09:00AM-02:00PM | * | $75 | |||||||
| Aromatherapy 2B | Nov 09- Dec 14 | 09:00AM-05:30PM | * | $600 | |||||||
| Massage Technician I | Nov 10- Nov 21 | 09:00AM-05:30PM | * | * | * | * | * | $550 | Hours include 20 Clinic Massages | ||
| Herbology and Nutrition | Nov 24- Dec 22 | 06:00PM-10:00PM | * | $240 |
Starting in December
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cranio Sacral I | Dec 01- Dec 17 | 06:00PM-10:00PM | * | * | * | $384 | |||||
| Hot Stone Therapy Workshop | Dec 13- Dec 13 | 09:00AM-05:30PM | * | $120 |